A. Management Information System
Sno. | Course No. | Course | Credit hours |
1 | MIS 201 | Problem Solving and Algorithm | 3 |
2 | MIS 202 | Relational Database Management System | 3 |
3 | MIS 203 | Business Programme Development | 3 |
4 | MIS 204 | Internet Information Service | 3 |
5 | MIS 205 | Object Oriented Analysis and Design | 3 |
6 | MIS 206 | Visual Programming | 3 |
7 | MIS 207 | Business Data Communication | 3 |
8 | MIS 208 | Business Application of Artificial Intelligence | 3 |
B. Travel and Tourism Management
Sno. | Course No. | Course | Credit hours |
1 | TTM 201 | Introduction To Travel and Tourism | 3 |
2 | TTM 202 | Airlines Ticketing and Fare Construction-I | 3 |
3 | TTM 203 | Airlines Ticketing and Fare Construction-II | 3 |
4 | TTM 204 | Tourist Service Operation and Management-I | 3 |
5 | TTM 205 | Tourist Service Operation and Management-II | 3 |
6 | TTM 206 | Tourism and Marketing | 3 |
7 | TTM 207 | Hospitality Law | 3 |
8 | TTM 208 | Tourism Development and Planning | 3 |
C. Banking and Finance
Sno. | Course No. | Course | Credit hours |
1 | BFN 201 | Financial Institutions and Markets-I | 3 |
2 | BFN 202 | Financial Institutions and Markets-II | 3 |
3 | BFN 203 | Financial Derivatives and Risk Management | 3 |
4 | BFN 204 | Working Capital Management | 3 |
5 | BFN 205 | Investment Analysis-I | 3 |
6 | BFN 206 | Investment Analysis-II | 3 |
7 | BFN 207 | Capital Investment Decisions | 3 |
8 | BFN 208 | Marketing Financial Services | 3 |
D. Industrial Management
Sno. | Course No. | Course | Credit hours |
1 | IMM 201 | Production Planning and Control | 3 |
2 | IMM 202 | Materials Management | 3 |
3 | IMM 203 | Quality Management | 3 |
4 | IMM 204 | Productivity Management | 3 |
5 | IMM 205 | Management of Technology | 3 |
6 | IMM 206 | Business Process Re-engineering | 3 |
7 | IMM 207 | Project Management | 3 |
8 | IMM 208 | Industrial Relations | 3 |
Course Cycle
First Semester
First Semester
Course No. | Course | Credit hours |
ENG 201 | English-I | 3 |
MGT 201 | Principles of Management | 3 |
ECO 201 | Micro Economics | 3 |
MTH 201 | Basic Mathematics | 3 |
ITC 201 | 3 |
Second Semester
Course No. | Course | Credit hours |
ENG 202 | English-II | 3 |
MGT 202 | Human Resource Management | 3 |
ECO 202 | Macro Economics | 3 |
STT 201 | Statistics | 3 |
ITC 202 | Computer Programming-I | 3 |
Third Semester
Course No. | Course | Credit hours |
ENG 203 | Business Communication | 3 |
MGT 205 | Operations Management | 3 |
ACC 201 | Financial Accounting | 3 |
FIN 201 | Business Finance | 3 |
ITC 203 | Computer Programming-II | 3 |
Fourth Semester
Course No. | Course | Credit hours |
MGT 204 | Business Law | 3 |
MGT 206 | Business Environment in Nepal | 3 |
ACC 202 | Cost and Management Accounting | 3 |
PSY 201 | Psychology | 3 |
ITC 204 | Introduction to Database | 3 |
Fifth Semester
Course No. | Course | Credit hours |
MGT 207 | International Business | 3 |
FIN 202 | Basic Financial Management | 3 |
MKT 201 | Principles of Marketing | 3 |
SOC 201 | Sociology | 3 |
ITC 205 | Management Information System | 3 |
Sixth Semester
Course No. | Course | Credit hours |
MGT 203 | Organizational Relations | 3 |
MGT 208 | Business Strategy | 3 |
MKT 202 | Marketing Communication | 3 |
LOG 201 | Critical Thinking and Decision Making | 3 |
ITC 206 | E- Commerce | 3 |
Seventh Semester
Five Specialization Courses | 15 Cr. Hrs |
Eighth Semester
Three Specialization Courses | 9 Cr. Hrs |
Internship | 6. Cr. Hrs |
0 comments:
Post a Comment